AFSS-2 DIGITAL PRESSURE DIFFERENTIAL CONTROL UNIT
AFSS-2 DIGITAL PRESSURE DIFFERENTIAL CONTROL UNIT
Categories CBRN Filtration Systems, NBC Conrol Units
It digitally measures the pressure difference between the external and internal pressure. It gives a warning if the pressure difference is below the determined threshold value.
Description
EN TECHNICAL DOCUMENT
DOWNLOAD
• On CBRN filtration system the dust particles within the drawn air are separa-ted by giving ‘‘spin motion’’(both circular and vertical motion) to air flow.
• When it is used before the filters, it extends the filter life.
• High capacities can be provided by parallel connection.
| Filter Type | Filter Dimensions (diameterxsize) | Usage Type | Efficiency |
|---|---|---|---|
| Small Type | 19mm x 66mm 0.75” x 2.6” | Single | 92-96% |
| Serial | 95-99% | ||
| Wide Short Type | 38mm x 102 mm 1.5” x 4” | Single | 88-94% |
| Serial | 90-96% | ||
| Wide Long Type | 38mm x 152 mm 1.5” x 6” | Single | 92-95% |
| Serial | 96-98% |
Additional information
| Average Weight | 560 gr |
|---|---|
| Colour | Black |
| Filter connection thread | Rd 40×1/7” |
| Resistance against diffusion of NB agents | 48 hours |
| Breathing resistance at 30 lt/m | max. 25 Pa |
| Breathing resistance at 95 lt/m | max. 80 Pa |
| Exhalation resistance at 30 lt/m | max. 50 Pa |

