GL76 GRENADE LAUNCHER
GL76 GRENADE LAUNCHER
Categories Launcher, Smoke Grenade Launcher Systems
- AFSS is manufacturing 800 different units and parts to Armored Vehicles in Defense Industry more than 20 conutries.
- 76 mm Smoke Grenade Launcher’s are one of them.
- Smoke Grenade Launchers are located on either sides of vehicles/turrets.
- Supports of Smoke Grenade Launchers also own esigned by AFSS.
- Smoke Grenade Launcher’s are tested with real Grenades in different countries.
- Smoke Grenade Launchers are fired from the control panel of the vehicles.
- Wheeled and tracked armored vehicles are being protected with own designed 76 mm AFSS Smoke Grenade Launchers.
Description
EN TECHNICAL DOCUMENT
DOWNLOAD
| 10 Years Shelf Life | lectrical Connection Connector: MS3476 Wl 0-65 CANBUS (J1939) Connection Compliant |
|---|---|
| Weight: 2.8 kg ± 0.5 kg | MTBF Minimum 250,000 Hours |
| Coating: Brass-Nickel coating | Bracket options adjustable specially for vehicle |
| Power Source: 28 VDC nominal (16-32) | Moisture Resistance: %95 |
| Power Consumption: 120 mA ± 20 mA @28 VDC | Vibration and Shock Resistance |
| Nominal Power Consumption: 6 A ± 2 A @28 VDC | 800 Hours Resistance at Salt Test |
| Electrical Resistance at Firing Position: 1-3.5 ohm | MIL-STD-461G, MIL-STD-810G, MIL-STD-1275E |
| Electrical Connection: MS3470W10-6P | Production as per IPC-A-610G Class 3 Standards |
Additional information
| Power Consumption | 120 mA ± 20 mA @28 VDC |
|---|---|
| Nominal Power Consumption | 6 A ± 2 A @28 VDC |
| Electrical Resistance at Firing Position | 1-3.5 ohm |
| Electrical Connection | MS3470W10-6P |
| Electrical Connection Connector | MS3476 Wl 0-65 CANBUS (J1939) Connection Compliant |

